Scholarship
| Sl.No | Name of the Scholarship | For whom | Criteria/Eligibility |
|---|---|---|---|
| 1 | Student Welfare Fund (SWF) | Meritorious and Financial Needy Students | Merit |
| 2 | State Student Portal (SSP) | SC/ST, OBC, Minority, Farmers, Economically Weaker Section | For SC/ST and Cat-1 Parents Annual income should be less 2.5 Lakhs For other OBC Annual income should be less 1 lakh student Students should have Caste and Income Certificate in their names |
| 3 | Karnataka Labour welfare Fund | Parents who are labourers and Garment workers | Parents who are labourers and Garment workers |
| 4 | Samarthanam | Girl students | Disabled students and Economical challenged |
| 5 | Malabar | Girl Students | 60% Percentile and Merit and Means |
| 6 | National Scholarship Portal | Muslim students | Parents Annual income should be less 2.5 Lakhs |
